Free tool · climate data
Corfu weather by month
Choosing a month? Here is Corfu weather by month from long-term official averages, heat, chance of rain, wind, sunshine and how warm the sea is, so you can pick your wedding season with open eyes.
Real averages, not a forecast.
Compare Corfu weather by month
| Month | High | Low | Sea | Rain days | Rain | Sun/day |
|---|---|---|---|---|---|---|
| Jan | 13.9° | 5.3° | 15° | 14.8 | 136 mm | 3.8 h |
| Feb | 14.1° | 5.7° | 15° | 13.4 | 123 mm | 4.2 h |
| Mar | 16° | 7.1° | 15° | 12.9 | 100 mm | 3.7 h |
| Apr | 19.1° | 9.6° | 16° | 12.2 | 65 mm | 6.9 h |
| May | 24° | 13.3° | 19° | 7.7 | 37 mm | 8.9 h |
| Jun | 28.2° | 16.9° | 22° | 4.8 | 16 mm | 10.8 h |
| Jul | 31.2° | 18.9° | 24° | 3.3 | 9 mm | 11.8 h |
| Aug | 31.5° | 19.3° | 25° | 3.3 | 22 mm | 10.7 h |
| Sep | 27.5° | 16.8° | 24° | 7.4 | 88 mm | 8.6 h |
| Oct | 23.2° | 13.7° | 22° | 11.4 | 140 mm | 6.1 h |
| Nov | 18.7° | 10.2° | 19° | 14.7 | 187 mm | 4.5 h |
| Dec | 15.2° | 7° | 17° | 16.5 | 190 mm | 3.6 h |
Air temperature, rain and sunshine: Hellenic National Meteorological Service (HNMS), Corfu station, 1955–2010 averages. Sea temperature: long-term averages for Corfu Town (weather2travel.com). Averages, not a forecast.
Everything runs on your device. No cookies, no sign-up; nothing is stored or sent unless you press “Send”.
Free tools
More tools
Wedding day timeline
Your whole day, built around the Corfu sunset. Printable.
#02Video style quiz
Six questions: cinematic, documentary or short & musical?
#03Wedding countdown
A personal countdown page to send to your guests.
#05Budget planner
Split your wedding budget, line by line.
#06Save-the-date maker
An Instagram card with Corfu as the backdrop.
#07Corfu wedding map
Places, light and permits on a 3D halftone island.